Prosecution and Disqualification

Directors’ Disqualification Statistics - Calendar Year

Year Month Number of originating summonses issued Number of disqualification order made Average disqualification period (Number of years)*
1997 - 42 33 1.78
1998 - 32 34 2.30
1999 - 27 29 2.30
2000 - 54 21 3.00
2001 - 32 50 3.50
2002 - 33 35 3.40
2003 - 27 46 3.87
2004 - 30 32 4.02
2005 - 23 54 4.11
2006 - 29 60 4.02
2007 - 29 43 3.48
2008 - 23 59 2.98
2009 - 21 36 2.57
2010 - 21 37 2.92
2011 - 14 21 3.43
2012 - 21 26 3.08
2013 - 19 36 3.15
2014 - 13 23 2.75
2015 - 10 16 3.22
2016 - 9 13 3.35
2017 - 12 20 3.10
2018 - 13 15 3.50
2019 - 29 31 2.96
2020 - 34 45 3.03
2021 - 14 32 2.84
2022 - 16# 13 3.31
2023 - 21 27 3.48
2024 Up to March 4 7^ 4.29

* From 1997 to March 2024:
The shortest disqualification period ordered by Court is 1 year.
The longest disqualification period ordered by Court is 13 years and 10 months.

* In Year 2024:
The shortest disqualification period ordered by Court is 2.5 years.
The longest disqualification period ordered by Court is 7 years.

# Including 1 Originating Summons issued against non-directors

^ Including 2 disqualification orders made against non-director