| Gender of bankrupts | Percentage |
|---|---|
| Male | 62.98% |
| Female | 37.02% |
| Total | 100.00% |
| Age of bankrupts | Percentage |
|---|---|
| 30 or below | 16.03% |
| Above 30 – 40 | 21.68% |
| Above 40 – 50 | 24.99% |
| Above 50 | 37.30% |
| Total | 100.00% |
| Monthly income of bankrupts | Percentage |
|---|---|
| $0 | 41.13% |
| Above $0 - $10,000 | 14.80% |
| Above $10,000 - $15,000 | 18.36% |
| Above $15,000 - $20,000 | 15.10% |
| Above $20,000 - $25,000 | 6.25% |
| Above $25,000 | 4.36% |
| Total | 100.00% |
| Liabilities level of bankrupts | Percentage |
|---|---|
| $200,000 or below | 19.87% |
| Above $200,000 - $400,000 | 38.19% |
| Above $400,000 - $600,000 | 18.69% |
| Above $600,000 - $800,000 | 9.45% |
| Above $800,000 - $1,000,000 | 4.82% |
| Above $1,000,000 - $2,000,000 | 6.22% |
| Above $2,000,000 - $6,000,000 | 1.97% |
| Above $6,000,000 | 0.79% |
| Total | 100.00% |
| Residence type of bankrupts | Percentage |
|---|---|
| Public housing | 54.81% |
| Private apartment (mortgaged/charged) | 1.10% |
| Private apartment (others1) | 44.09% |
| Total | 100.00% |
1 Mainly include property of which the bankrupt is not the owner/co-owner
| Cause of failure of bankrupts | Percentage |
|---|---|
| Unemployment / loss of employment | 27.60% |
| Income could not meet basic expenses | 48.06% |
| Negative equity | 0.16% |
| Loss in investment | 1.43% |
| Loss in gambling / speculation | 5.78% |
| Liabilities incurred on personal guarantees | 0.93% |
| Increase in medical expenses | 1.26% |
| Liabilities incurred on divorce-related matters | 0.11% |
| Poor business | 1.34% |
| Decline in business | 0.79% |
| Economic downturn | 0.60% |
| Insufficient capital | 0.36% |
| Increase in costs (rent, wages etc.) | 1.97% |
| Management failure | 1.73% |
| Shareholders/partners dispute | 0.03% |
| Excessive use of credit facilities | 3.01% |
| Victim of fraud | 1.67% |
| Bad debts | 0.44% |
| Adverse legal action (other than divorce-related) | 0.27% |
| Unforeseen circumstances | 0.16% |
| Others | 2.30% |
| Total | 100.00% |
| Petitioner type | Percentage |
|---|---|
| Director of Legal Aid | 0.10% |
| Trade creditors | - |
| Bank or financial institution | 2.75% |
| Landlord | 0.02% |
| Shareholders | - |
| Debtor's self-petition | 94.36% |
| Others | 2.77% |
| Total | 100.00% |
Note 1: Statistics on Profile of Bankrupt & Types of Petitioners are based on the information collected as at 7 Jan 2021 from the bankrupts or relevant parties (such as creditors) in bankruptcy cases with bankruptcy orders made or petitions received during the year.
| No. of bankruptcy | Percentage |
|---|---|
| 1st time bankruptcy | 91.23% |
| Multi-time bankruptcy | 8.77% |
| Total | 100.00% |
Note 2: Statistics on Multi-time Bankruptcy are based on the information collected as at 7 Jan 2021 in bankruptcy cases with bankruptcy orders made during the year.